Predictive History News Analyzer
Cross-references real-world events against Professor Jiang’s geopolitical predictions from the “Game Theory” / “Predictive History” series.
Quick nav: Log · Claims · Evidence · Analysis · Sources · Zettelkasten · Palestine 1948
Featured Research
Ethnic Cleansing of Palestine (1948)
25-note knowledge cluster on the Nakba based on Ilan Pappé’s The Ethnic Cleansing of Palestine. Covers Plan Dalet, Deir Yassin and Tantura massacres, Arab armies’ phony war, Jordan-Zionist collusion, village files intelligence system, memoricide, urbicide, and how Nakba denial is structurally embedded in the peace process. Foundational context for CLAIM-005, CLAIM-007, and CLAIM-011.
Key atomic notes: plan-dalet · deir-yassin-massacre · tantura-massacre · arab-armies-phony-war · jordan-zionist-collusion · nakba-denial-peace-process · the-memoricide · urbicide-of-palestine
Claims (21 tracked predictions)
| File | Summary | Status | Confidence |
|---|---|---|---|
| CLAIM-001-us-iran-war | US will lose its war against Iran | EVOLVING | 85% |
| CLAIM-002-strait-of-hormuz | Iran chokes off the Strait of Hormuz | SUPPORTED | 95% |
| CLAIM-003-national-draft-civil-war | US national draft triggers civil war | EVOLVING | 55% |
| CLAIM-004-russia-third-rome | Russia wins Ukraine war, establishes Third Rome | UNVERIFIED | 15% |
| CLAIM-005-al-aqsa-third-temple | Al-Aqsa Mosque destroyed to build Third Temple | EVOLVING | 75% |
| CLAIM-006-global-economy-collapse | Global economy collapses via oil/fertilizer cascade | EVOLVING | 85% |
| CLAIM-007-pax-judaica | Israel establishes Pax Judaica over the Middle East | EVOLVING | 40% |
| CLAIM-008-trump-technate | Trump destroys US empire and rebuilds as Technate | EVOLVING | 70% |
| CLAIM-009-boom-bust-cycles | Economic boom-bust cycles are deliberately engineered | PARTIALLY_SUPPORTED | 65% |
| CLAIM-010-gcc-destruction-petrodollar | GCC states destroyed, petrodollar ends | EVOLVING | 70% |
| CLAIM-011-israel-absorbs-gcc | Israel absorbs the destroyed GCC states | UNVERIFIED | 10% |
| CLAIM-012-regional-mercantilism | World reverts to regional mercantile blocs | PARTIALLY_SUPPORTED | 70% |
| CLAIM-013-epstein-intel-networks | Epstein/intel agencies control elite networks | PARTIALLY_SUPPORTED | 70% |
| CLAIM-014-mic-siphon | Military-industrial complex designed to siphon taxpayer money | SUPPORTED | 88% |
| CLAIM-015-depopulation-resource-wars | Global depopulation through resource wars | EVOLVING | 58% |
| CLAIM-016-trump-third-term-continuity | Trump seeks 3rd term for Technate agenda continuity | UNVERIFIED | 45% |
| CLAIM-017-us-china-grand-bargain-stablecoin | US-China grand bargain via stablecoin/Treasury deal | EVOLVING | 55% |
| CLAIM-018-putin-strategy-destroy-usd | Putin’s strategy to destroy USD as global reserve currency | PARTIALLY_SUPPORTED | 60% |
| CLAIM-019-wars-monetary-destruction | Wars deliberately created to destroy excess printed money | UNVERIFIED | 45% |
| CLAIM-020-ai-god-replacing-money | AI will replace money as the new “god” (techno-Marxism) | EVOLVING | 55% |
| CLAIM-021-eschatological-alignment-four-powers | US/Israel/Iran/Russia share eschatological alignment and work toward same outcomes | UNVERIFIED | 30% |
Analysis Reports (9 synthesis reports)
| File | Summary |
|---|---|
| 2026-04-03-us-iran-conflict-analysis | Deep-dive on CLAIM-001/002/006: US-Iran war underway since Feb 28, Hormuz at 70% closure, oil at $126 |
| 2026-04-03-full-claims-analysis | Cycle 1 full sweep: Iran cascade most confirmed; CLAIM-002 and CLAIM-014 reach SUPPORTED; 4 cross-claim patterns |
| 2026-04-06-full-claims-analysis-cycle2 | Cycle 2: F-15 shot down, Hormuz selective reopening for BRICS, all GCC attacked, Bondi fired |
| 2026-04-09-zionism-influence-fact-check | Fact-check of “Forbidden History of Zionism” vs Jiang; verifies Lavon/USS Liberty/Clean Break; debunks Rothschild-Scofield link |
| 2026-04-16-iran-axis-of-resistance-counterfactual | Counterfactual: proxy network was least-bad option; Libya template; all off-ramps externally sabotaged |
| 2026-05-26-full-claims-analysis-cycle3 | Cycle 3: Hormuz mines; oil $117/b stagflation; Al-Aqsa MP calls for demolition (CLAIM-005 55→70); IEEPA struck down; UAE leaves OPEC |
| 2026-05-26-cycle4-new-episodes-synthesis | Cycle 4 (GT#21–27): NDS document confirms Technate (CLAIM-008 45→60); 21st century warfare doctrine; hallucination framework; 3 new claims (CLAIM-016/017/018) |
| 2026-05-26-game-theory-28-framework-synthesis | GT#28 final review: unified framework — treasury rationale for Iran war; 4-power eschatological alignment; wars as money destruction; AI-god replacing money; Trump/Putin as agents; 3 new claims (019/020/021) |
Evidence Notes (21 notes)
April 3, 2026
| File | Summary |
|---|---|
| 2026-04-03-us-iran-war-underway | US-Iran war active since Feb 28; supports CLAIM-001, CLAIM-008 |
| 2026-04-03-us-iran-conflict-evidence | Multi-source confirmation of active conflict; supports CLAIM-001/002/006 |
| 2026-04-03-hormuz-blockade-oil-shock | Iran closes Hormuz; 70% traffic drop; oil shock begins; supports CLAIM-002/006 |
| 2026-04-03-draft-discussion-political-division | Congressional draft debate with partisan split; partially supports CLAIM-003 |
| 2026-04-03-russia-ukraine-stalemate | Peace talks stalled; mixed/neutral on CLAIM-004 |
| 2026-04-03-al-aqsa-closure-tensions | Al-Aqsa closed amid rising tensions; partially supports CLAIM-005 |
| 2026-04-03-fertilizer-food-crisis | Oil-fertilizer-food cascade underway; supports CLAIM-006/015 |
| 2026-04-03-israel-ai-surveillance-export | Israel exporting AI surveillance globally; partially supports CLAIM-007 |
| 2026-04-03-trump-tariffs-technate | Trump tariff regime reshaping global trade; supports CLAIM-008/012 |
| 2026-04-03-deglobalization-trade-blocs | Regional trade blocs accelerating; supports CLAIM-012 |
| 2026-04-03-petrodollar-erosion | Petrodollar weakening as BRICS alternatives grow; partially supports CLAIM-010 |
| 2026-04-03-abraham-accords-stalling | Normalization stalled post-Gaza; mixed for CLAIM-007, contradicts CLAIM-011 |
| 2026-04-03-epstein-intel-revelations | Epstein files show intelligence agency involvement; partially supports CLAIM-013 |
| 2026-04-03-f35-mic-siphon | F-35 program as case study in MIC waste by design; strongly supports CLAIM-014 |
April 6, 2026
| File | Summary |
|---|---|
| 2026-04-06-iran-war-week6-f15-ceasefire | US F-15 shot down; temporary ceasefire; supports CLAIM-001/008 |
| 2026-04-06-lebanon-war-hezbollah-banned | Lebanon war escalates; Hezbollah banned by new government; supports CLAIM-001/007 |
| 2026-04-06-hormuz-selective-reopening | Iran reopens Hormuz selectively for BRICS, keeps closed for West; CLAIM-002 nuanced |
| 2026-04-06-al-aqsa-36-days-passover-tensions | Al-Aqsa closed 36+ days through Passover; significantly strengthens CLAIM-005 |
| 2026-04-06-recession-risk-mounting | IMF/economists warn recession if war continues 6 months; supports CLAIM-006/009 |
| 2026-04-06-gcc-attacked-by-iran | All GCC states hit by Iranian strikes; strongly supports CLAIM-010; contradicts CLAIM-011 |
| 2026-04-06-epstein-bondi-fired-uk-arrests | AG Bondi fired after blocking Epstein probe; UK arrests proceeding; strengthens CLAIM-013 |
May 26, 2026 — News Evidence
| File | Summary |
|---|---|
| 2026-05-26-iran-ceasefire-deal-negotiations | Ceasefire fragile; supports CLAIM-001 |
| 2026-05-26-hormuz-mines-ships-trapped-scale | 1,550+ ships trapped; definitively confirms CLAIM-002 |
| 2026-05-26-oil-stagflation-iea-may | Oil at $117/b; stagflation materializing; supports CLAIM-006/009 |
| 2026-05-26-al-aqsa-mp-demolition-call-flag-march | Knesset MP calls for demolition; Flag March; strengthens CLAIM-005 |
| 2026-05-26-automatic-draft-registration-december | Automatic draft registration effective December 2025; supports CLAIM-003 |
| 2026-05-26-russia-ukraine-no-deal-europe-takes-over | US-Russia talks failed; Europe takes lead; contradicts CLAIM-004 |
| 2026-05-26-food-crisis-hormuz-agriculture-disruption | 85M displaced; food cascade; supports CLAIM-015/006 |
| 2026-05-26-uae-leaves-opec-petrodollar-erosion | UAE exits OPEC; strongly supports CLAIM-010 |
| 2026-05-26-epstein-bondi-testifies-norway-charges | Bondi testifies May 29; Norwegian PM charged; partially supports CLAIM-013 |
| 2026-05-26-ieepa-tariffs-struck-down-mixed-reshoring | Supreme Court strikes down IEEPA tariffs; contradicts CLAIM-008 |
May 26, 2026 — Game Theory Evidence (Primary Source)
| File | Summary |
|---|---|
| 2026-05-26-us-iran-war-treasury-rationale-eschatology | Definitive “why” for US-Iran war: treasury control + eschatological trigger; supports CLAIM-001/002/010 |
| 2026-05-26-eschatological-alignment-four-powers | All 4 powers share same eschatological framework; introduces CLAIM-021 |
| 2026-05-26-wars-as-monetary-destruction | Banks print money, wars destroy excess; introduces CLAIM-019 |
| 2026-05-26-ai-god-replacing-money-technomarxism | AI replacing money as new “god”; techno-Marxism; introduces CLAIM-020 |
| 2026-05-26-secret-societies-trump-putin-agents | Trump and Putin named as current eschatological agents; supports CLAIM-013/016 |
| 2026-05-26-imperial-decline-elite-overproduction-turchin | Turchin’s elite overproduction applied to US; supports CLAIM-003/015 |
Sources (37 raw sources)
April 3, 2026
| File | Publisher | Credibility |
|---|---|---|
| 2026-04-03-iran-war-aljazeera-day34 | Al Jazeera | High |
| 2026-04-03-us-iran-conflict-update-abc-news | ABC News | High |
| 2026-04-03-us-ground-forces-iran-military-com | Military.com | High |
| 2026-04-03-hormuz-crisis-bloomberg | Bloomberg | High |
| 2026-04-03-draft-discussion-military-com | Military.com | High |
| 2026-04-03-russia-ukraine-peace-talks-npr | NPR | High |
| 2026-04-03-al-aqsa-closure-aljazeera | Al Jazeera | High |
| 2026-04-03-fertilizer-crisis-un-news | UN News | High |
| 2026-04-03-hunger-crisis-wfp | WFP | High |
| 2026-04-03-abraham-accords-inss | INSS | Medium |
| 2026-04-03-tariff-tracker-tax-foundation | Tax Foundation | High |
| 2026-04-03-doge-dismantling-cnn | CNN | Medium |
| 2026-04-03-petrodollar-democracy-now | Democracy Now | Medium |
| 2026-04-03-deglobalization-wef | WEF / BusinessToday | High |
| 2026-04-03-epstein-files-cnn | CNN | Medium |
| 2026-04-03-f35-cost-responsible-statecraft | Responsible Statecraft | Medium |
April 6, 2026
| File | Publisher | Credibility |
|---|---|---|
| 2026-04-06-iran-war-week6-cnn | CNN | High |
| 2026-04-06-lebanon-war-wikipedia | Wikipedia | Medium |
| 2026-04-06-hormuz-partial-reopening-cnbc | CNBC | High |
| 2026-04-06-al-aqsa-36-days-closed-wafa | WAFA | Medium |
| 2026-04-06-gcc-under-attack-carnegie | Carnegie Endowment | High |
| 2026-04-06-epstein-arrests-few-npr | NPR | High |
May 26, 2026 — News Sources
| File | Publisher | Credibility |
|---|---|---|
| 2026-05-26-iran-ceasefire-negotiations-cnbc-npr | CNBC / NPR | High |
| 2026-05-26-hormuz-crisis-scale-wikipedia | Wikipedia / CNN | Medium |
| 2026-05-26-oil-market-report-iea | IEA | High |
| 2026-05-26-al-aqsa-mass-raids-flag-march | Middle East Eye | Medium |
| 2026-05-26-us-draft-automatic-registration | CNN / CNBC / The Hill | High |
| 2026-05-26-russia-ukraine-us-talks-souring | Foreign Policy / Bloomberg | High |
| 2026-05-26-global-food-crisis-wfp-unhcr | UNHCR / WFP / FAO | High |
| 2026-05-26-uae-leaves-opec-petrodollar | Fortune / NPR | High |
| 2026-05-26-epstein-bondi-testimony-npr | NPR / Britannica | High |
| 2026-05-26-f35-battleship-trump-budget | Fortune / GAO | High |
May 26, 2026 — Game Theory Episodes (Primary Source)
| File | Publisher | Credibility |
|---|---|---|
| 2026-05-26-game-theory-21-world-war-trump | Professor Jiang (YouTube) | High |
| 2026-05-26-game-theory-22-twilight-nation-state | Professor Jiang (YouTube) | High |
| 2026-05-26-game-theory-25-trump-visits-china | Professor Jiang (YouTube) | High |
| 2026-05-26-game-theory-26-holy-empire-of-ai | Professor Jiang (YouTube) | High |
| 2026-05-26-game-theory-27-putin-enters-the-chat | Professor Jiang (YouTube) | High |
| 2026-05-26-game-theory-28-final-review-framework | Professor Jiang (YouTube) | High |
Zettelkasten (atomic knowledge base)
Maps of Content (MOCs)
| File | Summary |
|---|---|
| predictive-history-moc | Master entry point — links all Zettelkasten clusters |
| theoretical-frameworks-moc | All 13 analytical laws and models from Game Theory series |
| geopolitical-actors-moc | Nations, institutions, and power groups |
| predicted-cascade-moc | The full sequence of predicted geopolitical events |
| historical-patterns-moc | Recurring historical patterns used as templates |
| eschatological-convergence-moc | Convergence of Jewish, Christian, Islamic, Russian end-time beliefs |
| economic-warfare-moc | Economic warfare mechanisms and leverage points |
| ethnic-cleansing-palestine-moc | 1948 Nakba — causes, operations, mechanisms, aftermath |
Laws & Theoretical Frameworks
| File | Summary |
|---|---|
| universal-law-of-game-theory | Jiang’s master framework: all actors maximize power within constraints |
| law-of-asymmetry | Weaker actors win by forcing asymmetric engagement on stronger ones |
| law-of-escalation | Conflicts escalate unless actively de-escalated; inertia favors war |
| law-of-proximity | Geographic neighbors bear disproportionate costs of regional conflicts |
| law-of-the-jungle | In ungoverned spaces, survival trumps law |
| law-of-eschatological-convergence | Multiple religions converging on same end-time scripts creates self-fulfilling momentum |
| cost-pyramid | Hierarchy of war costs: human → economic → political → strategic |
| price-hierarchy | Oil prices as master variable cascading into all other commodity prices |
| social-contract-vs-iron-and-blood | Two competing state legitimacy models; US transitioning between them |
| profits-privatized-losses-socialized | MIC/banking pattern: capture gains, externalize losses onto public |
| rope-a-dope-strategy | Iran’s strategy of absorbing US pressure while waiting for overextension |
| engineered-boom-bust-cycles | Deliberate creation of credit cycles to transfer wealth upward |
| elite-overproduction | Too many elites competing for fixed power slots drives instability |
Geopolitical Actors
| File | Summary |
|---|---|
| united-states-actor | US as declining hegemon; internal contradictions accelerating |
| iran-actor | Iran’s strategic posture, proxies, deterrence doctrine |
| israel-actor | Israel’s strategic goals, eschatological drivers, regional ambitions |
| russia-actor | Russia’s Third Rome ideology, Ukraine war, Orthodox nationalism |
| china-actor | China’s strategic patience, Belt and Road, Taiwan calculus |
| gcc-states-actor | Gulf states’ precarious position between US patron and Iranian threat |
| wall-street-actor | Financial elite’s interests in perpetual war and debt cycles |
| military-industrial-complex | MIC as self-perpetuating system designed to consume rather than win |
| silicon-valley-actor | Tech elite alignment with Technate vision; DOGE as entry point |
| european-union-actor | EU as declining secondary power, dependent on US security umbrella |
| transnational-capital | Stateless capital networks operating above national politics |
| neoconservative-movement | Neocon ideology, origins, Clean Break memo, Project for New American Century |
| intelligence-networks | CIA/Mossad/MI6 covert operations and asset networks |
| imf-world-bank-wto-system | Bretton Woods institutions as tools of US hegemony |
Concepts & Ideologies
| File | Summary |
|---|---|
| petrodollar-system | How the petrodollar recycling system underwrites US global power |
| dollar-as-infinite-game-token | Dollar’s role as reserve currency gives US infinite spending power |
| technate | Technocratic governance model; Trump/DOGE as prototype |
| pax-judaica-concept | Vision of Israeli-led regional order replacing Pax Americana |
| third-rome-concept | Russia’s ideological claim as heir to Rome/Byzantium/Orthodoxy |
| third-temple-prophecy | Jewish religious imperative to rebuild Temple on Al-Aqsa site |
| deglobalization | Reversal of post-WWII trade integration into regional blocs |
| strait-of-hormuz-chokepoint | 20% of world oil transit; Iran’s primary leverage point |
| oil-fertilizer-food-chain | Cascade: oil price → fertilizer price → food price → famine |
| noahide-laws | Jewish legal framework for non-Jews; geopolitical implications |
| sabbatean-frankist-tradition | Antinomian Jewish movement; alleged elite network connections |
| chabad-lubavitch | Hasidic movement with significant political access and influence |
| rothschild-network | Historical Rothschild banking empire; contemporary relevance assessment |
| 21st-century-warfare | GT#22 doctrine: economic strangulation + ethnic tension + civilian infrastructure targeting |
| color-revolution-playbook | Intelligence agency toolkit for regime change without direct military intervention |
| holy-empire-of-ai | GT#26: Freemason AI eschatology; Oracle/CIA/Palantir/Stargate as Golem infrastructure |
| stablecoin-financial-repression | Genius Act stablecoins as deliberate petrodollar replacement mechanism |
| hallucination-framework | GT#25: global economy as shared US-China hallucination neither can afford to pop |
| eschatology-as-geopolitics | GT#28: eschatology = geopolitics told allegorically; Levantine origin; 4-religion convergence |
| wars-as-monetary-destruction | GT#28: banks print money → must destroy via wars/recessions; current wars = post-QE cleanup |
| ai-god-vs-money-civil-war | GT#28: money-god (capitalism) vs. AI-god (techno-Marxism); Trump as transition agent |
Eschatological Drivers
| File | Summary |
|---|---|
| jewish-eschatology | Jewish end-time beliefs: Messianic age, ingathering, Temple rebuilding |
| christian-zionist-eschatology | Evangelical end-time script requiring Israel’s expansion for Rapture |
| islamic-eschatology | Islamic end-time beliefs converging with current events |
| russian-orthodox-eschatology | Russian Orthodox end-time beliefs driving Third Rome ideology |
| red-heifer-ritual | Biblical prerequisite for Temple building; 2024 red heifers raised in Israel |
| scofield-reference-bible | How Scofield Bible manufactured Christian Zionism in early 20th century |
| christian-nationalism | US Christian nationalist movement as political force backing Israel |
Historical Patterns & Precedents
| File | Summary |
|---|---|
| fall-of-roman-republic | Elite overproduction + military overextension → civil war → empire |
| french-revolution-pattern | Elite overproduction + fiscal crisis → revolution → Napoleon |
| bolshevik-revolution-pattern | Elite-funded revolution; how outsiders capture failing states |
| weimar-republic-pattern | Hyperinflation + elite capture → fascism; US parallel thesis |
| british-empire-decline | How reserve currency hegemony ends; US as Britain 1918 parallel |
| ottoman-empire-decline | Slow dissolution of multi-ethnic empire; Middle East partition legacy |
| spanish-empire-decline | Resource extraction model failure; MIC parallel |
| great-schism-pattern | Religious/political split amplifying geopolitical fractures |
| crusades-pattern | Religious war as elite tool for resource extraction and population control |
| fall-of-constantinople | How civilizational centers collapse; Third Rome ideological seed |
| greeks-vs-persians | Asymmetric warfare precedent; small defender defeats large aggressor |
| vietnam-war-pattern | US military overextension; domestic political collapse; Iran comparison |
| afghanistan-graveyard-of-empires | Superpower attrition in Afghanistan; US/Soviet/British pattern |
| us-iraq-war-lessons | WMD pretext, regime change failure; Clean Break memo implementation |
| great-leap-forward | Elite-driven catastrophic policy failure; depopulation pattern |
| 2008-financial-crisis-pattern | Engineered boom-bust; profits privatized, losses socialized |
Key Events & Documents
| File | Summary |
|---|---|
| balfour-declaration | 1917 British promise of Jewish homeland; foundational Zionist document |
| theodor-herzl | Zionism’s founder; political strategies and historical context |
| clean-break-memo | 1996 neocon blueprint for Israeli regional dominance via US military |
| lavon-affair | 1954 Israeli false-flag in Egypt; proof of concept for deception operations |
| uss-liberty-incident | 1967 Israeli attack on US ship; intelligence agency cover-up |
| october-7-al-aqsa-flood | Hamas October 7 attack; causes, intelligence failures, strategic implications |
| operation-epic-fury | US military operation against Iran; current conflict details |
| maga-hijacking-pattern | How MAGA movement was captured and redirected by neocon interests |
| platos-cave-analogy | Epistemological framework Jiang uses for “seeing through” media narratives |
Ethnic Cleansing of Palestine (1948)
| File | Summary |
|---|---|
| ethnic-cleansing-palestine-moc | Master map for the 1948 Nakba knowledge cluster |
| nakba-1948 | The 1948 ethnic cleansing: overview, scale, mechanisms |
| plan-dalet | Haganah’s military blueprint for depopulating Arab Palestine |
| the-consultancy | Zionist intelligence body that planned and coordinated expulsions |
| village-files | Haganah’s dossiers on every Palestinian village; intelligence infrastructure |
| operation-nachshon | First major operation under Plan D; opened Jerusalem corridor |
| operation-hiram-completing-the-job | Northern Galilee operation; completed ethnic cleansing of the north |
| deir-yassin-massacre | April 1948 massacre by Irgun/Lehi; key terror weapon for mass flight |
| tantura-massacre | May 1948 massacre by Alexandroni Brigade; covered up for 50 years |
| 1936-arab-revolt | Palestinian uprising against British/Zionist colonization; crushed by 1939 |
| british-mandate-palestine | British role in enabling and then abandoning the Zionist project |
| arab-armies-phony-war | Arab states’ 1948 intervention: more theater than genuine resistance |
| jordan-zionist-collusion | Secret Hashemite-Zionist deal to divide Palestine |
| palestinian-elite-betrayal | Palestinian leadership failures and betrayals during the Nakba |
| david-ben-gurion | Israel’s founder: architect of ethnic cleansing, decision-making record |
| un-resolution-181 | 1947 partition plan; context, Palestinian rejection, implementation |
| count-bernadotte-resolution-194 | UN mediator assassinated by Irgun; Resolution 194 right of return |
| occupation-regime-1948 | Military governance system imposed on remaining Palestinian citizens |
| negev-bedouin-expulsion | Ongoing expulsion of Bedouin from Negev; 1948 unfinished |
| nakba-denial-peace-process | How denial of Nakba is structural to Israeli identity and peace process failure |
| fortress-israel | Israel’s siege mentality doctrine; perpetual conflict as state-building tool |
| the-memoricide | Destruction of Palestinian place names, archives, cultural memory |
| urbicide-of-palestine | Destruction of Palestinian urban fabric: 500+ villages demolished |
| zionist-paramilitary-organizations | Haganah, Irgun, Lehi: structures, ideologies, atrocity records |
| zionist-economic-colonization | Land acquisition strategies, labor exclusion (Avoda Ivrit), displacement before 1948 |
Infrastructure
| File | Summary |
|---|---|
| log | Chronological log of all ingests, analyses, queries, lint passes |
| _claims-registry | Master table of all 15 claims with status and confidence |
| _evidence-index | All evidence notes organized by date with claim mappings |
| _analysis-index | All analysis reports with key findings |
| _source-index | All raw sources with publisher and credibility |
| notebook-registry | NotebookLM notebook IDs and aliases |
| zettelkasten | Zettelkasten methodology guide for this vault |
| Dashboard | Obsidian dashboard |
Last updated: 2026-05-26 | 18 claims · 21 evidence notes · 7 analyses · 37 sources · ~115 Zettelkasten notes